General Pressing: Press Equipment
| Press Tonnage | Nos. of Presses | Typical Bed | Size(mm) | Typical Ram Size(mm) | Min Shut Height(mm) |
| F – B | L – R | ||||
| 20 – 50 | 9 | 500 | 660 | 330 x 460 | 150 |
| 50 – 100 | 24 | 570 | 750 | 200 x 250 | 180 |
| 100 – 200 | 20 | 1300 | 800 | 650 x 900 | 340 |
| 250 – 400 | 5 | 1300 | 800 | 1300 x 800 | 600 |
| 500 – 1000 | 4 | 1500 | 1000 | 1200 x 800 | 500 |
Technical Pressing: Transfer Presses
| Machine Type | Press Tonnage | Nos. of Stations | Transfer |
| Aida Line | 5 x 200 and 1 x 150 | 6 station transfer | Pick and place transfer |
| Press | 1,000 | 3 station transfer | Pick and place transfer |
| Press | 500 | 4 station transfer | Pick and place transfer |
Welded Assemblies: Welding Equipment
| Power Rating | Nos. of Welding Machines | Control |
| 25 – 100 Kva | 12 | All monitor controlled |
| 100 – 250 Kva | 12 | All monitor controlled |
| 250 – 400 Kva | 4 | All monitor controlled |
Additional Welding Equipment:
1 x Robotic Welder
3 x Manual Sets (450amp)
Special purpose 4 Head CNC welder
Co2, spot / projection and riverting equipment listed below
Laser Fabrication
Trumph Laser – 2.8kw 2.5m x 1.5m
Brake Press – 200 tonne 4 metre bed
Co2 Welding – Manual / Robotic
Spot/ Projection Welding – Upto 400 Kva
Various Riverting Machines
Ancillary Equipment
6 x Coil feed with Servo 160t-250t
1 x Coil feed with Servo 100t
9 x Coil feed with Air feed 20t-1000t
8 x Automatic Pick & Place units



